A straight forward task this week: learn the common fraction and decimal equivalents by heart! Be ready to tell the rest of the class about the learning strategies you used to help you remember. We’ll have a quiz on this next Thursday.
| Fraction | Decimal | Percent |
| 1/2 | 0.5 | 50% |
| 1/3 | 0.333… | 33.333…% |
| 2/3 | 0.666… | 66.666…% |
| 1/4 | 0.25 | 25% |
| 3/4 | 0.75 | 75% |
| 1/5 | 0.2 | 20% |
| 2/5 | 0.4 | 40% |
| 3/5 | 0.6 | 60% |
| 4/5 | 0.8 | 80% |
| 1/8 | 0.125 | 12.5% |
| 3/8 | 0.375 | 37.5% |
| 5/8 | 0.625 | 62.5% |
| 7/8 | 0.875 | 87.5% |
| 1/10 | 0.1 | 10% |
| 2/10 | 0.2 | 20% |
| 3/10 | 0.3 | 30% |
| 4/10 | 0.4 | 40% |
| 1/100 | 0.01 | 1% |
| 2/100 | 0.02 | 2% |
| 3/100 | 0.03 | 3% |
| 1/1000 | 0.001 | 0.1% |
| 2/1000 | 0.002 | 0.2% |







